Linux
OpenVZ Server Plans
RAM (MB) | CPUs | Space (GB) | Bandwidth (GB) | Price | Server Location |
---|---|---|---|---|---|
128 | 1 Core | 10 GB | 500 GB | $20/yr | SJC MIA |
256 | 1 Cores | 25 GB | 1000 GB | $5/mo | SJC MIA |
512 | 2 Cores | 40 GB | 1500 GB | $7/mo | SJC MIA |
1024 | 2 Cores | 50 GB | 2000 GB | $15/mo | SJC MIA |
2048 | 2 Cores | 60 GB | 2500 GB | $25/mo | SJC MIA |
4096 | 2 Cores | 70 GB | 3000 GB | $45/mo | SJC MIA |
KVM Server Plans
RAM (MB) | CPUs | Space (GB) | Bandwidth (GB) | Price | Server Location |
---|---|---|---|---|---|
128 | 1 Core | 20 GB | 500 GB | $25/yr | SJC MIA |
256 | 1 Cores | 30 GB | 1000 GB | $7/mo | SJC MIA |
512 | 2 Cores | 40 GB | 1500 GB | $15/mo | SJC MIA |
1024 | 2 Cores | 50 GB | 2000 GB | $25/mo | SJC MIA |
2048 | 2 cores | 60 GB | 2500 GB | $45/mo | SJC MIA |
4096 | 4 cores | 75 GB | 3000 GB | $75/mo | SJC MIA |
Windows
KVM Server Plans
RAM (MB) | CPUs | Space (GB) | Bandwidth (GB) | Price | Server Location |
---|---|---|---|---|---|
512 | 2 Cores | 40 GB | 1500 GB | $15/mo | SJC MIA |
1024 | 2 Cores | 50 GB | 2000 GB | $25/mo | SJC MIA |
2048 | 2 cores | 60 GB | 2500 GB | $45/mo | SJC MIA |
4096 | 4 cores | 75 GB | 3000 GB | $75/mo | SJC MIA |
Storage
Storage Server Plans
Space (GB) | CPUs | RAM (MB) | Bandwidth (GB) | Price | Order |
---|---|---|---|---|---|
500 | 1 Core | 512 MB | 5000 GB | $20/mo | BUY NOW |
1000 | 2 Cores | 1024 MB | 10000 GB | $30/mo | BUY NOW |
2000 | 2 Cores | 1024 MB | 20000 GB | $60/mo | BUY NOW |
3000 | 2 Cores | 1024 MB | 25000 GB | $90/mo | BUY NOW |
4000 | 2 Cores | 1024 MB | 25000 GB | $120/mo | BUY NOW |